Application recommendation for steel wire rope
Application | products | Construction |
| for aerospace controls | wire rope | 6x7, 6x19 |
for elevator lifting | wire rope | 6x19S, 8x19S,9x19s,8x25Fi,6x36SW |
| vertical well hoisting purposes | linear contact lay wire rope | 6x19S, 6x19W, 6x25Fi, 6x26WS, 6x31WS, 6x36WS, 6x41WS |
| multi-strand rope | 18x7, 17x7 | |
| blanced wire to well | flat ropes | 6x4x7, 8x4x7, 8x4x9, 8x4x19 |
| wire rope | 6x37, 6x37S, 6x36WS | |
| multi-strand rope | 17x7, 18x7, 34x7, 36x7 | |
| for winch purposes | wire rope | 6x7, 6x9W |
| bearing to tank and cableway | full-lock coil ropes | see the standards of facial contacted wire rope |
| multi-strand rope | 18x7, 17x7 | |
| wire rope | 6x7 | |
| hoisting to slope | linear contact lay wire rope | 6x36WS, 6x37S, 6x41WS, 6x49SWS,6x55WS |
| for petroleum drilling purposes | linear contact lay wire rope | 6x19S, 6x19W, 6x25Fi, 6x29Fi, 6x26WS, 6x31WS, 6x36WS |
| rubber belt conveyer, cableway | linear contact lay wire rope | 6x19S, 6x19W, 6x25Fi, 6x29Fi, 6x26WS, 6x31WS, 6x36WS, 6x41WS |
| fishing industry | wire rope | 6x24, 6x24S, 6x24W, 6x19, 6x19S/W, 6x31WS, 6x36WS, 6x37, 6x37S |
| lashing | wire rope | 6x24, 6x24S, 6x24W |
| for crane purpose | linear contact lay wire rope | 6x19S+IWR, 6x19W+IWR, 6x25Fi+IWR, 6x36WS+IWR, 6x41WS+IWR |
| multi-strand rope | 18x19, 18x19S, 18x19W, 34x7, 36x7 | |
| linear contact lay wire rope | 6x19W/S, 6x25Fi, 6x29Fi, 6x26SW, 6x31WS, 6x36WS, 6x37S, 6x41WS, 6x49WS, 6x55WS, 8x19S/W, 8x25Fi | |
| point contact wire rope | 6x19, 6x37 | |
| for boat loading and unloading | linear contact lay wire rope | 6x24S/W, 6x19S/W, 6x25Fi, 6x29Fi, 6x31WS, 6x36WS, 6x37S |
| point contact wire rope | 6x19, 6x37 |
Contact: Amy
Phone: 0086 15189408019
E-mail: haotongmetal@163.com
Whatsapp:0086 15189408019
Add: No. 16, Peier's South Road, Rucheng Street, Rugao City, Jiangsu Province, China
We chat