Surface:SS 304
Construction :6X19+IWRC
Dia: 12 mm
Length:1000M
Package :Wooden reel
Origin :China
7x19 (6x19-WSC) type specification
| Structure | Rope diameter mm | kg/1000m | Minimum Breaking force N | Minimum Breaking force kg |
| 7x19 | 2.5 | 25 | 4410 | 450 |
| 3 | 36 | 6370 | 650 | |
| 3.2 | 40.96 | 7850 | 801 | |
| 4 | 64 | 8620 | 880 | |
| 4.5 | 81 | 12250 | 1250 | |
| 4.8 | 92.16 | 16510 | 1685 | |
| 5 | 100 | 16660 | 1700 | |
| 5.6 | 125.44 | 22250 | 2270 | |
| 6 | 144 | 23520 | 2400 | |
| 6.4 | 163.84 | 28500 | 2908 | |
| 8 | 256 | 40000 | 4082 | |
| 9 | 324 | 46000 | 4694 | |
| 9.5 | 361 | 53400 | 5449 | |
| 10 | 400 | 54000 | 5510 | |
| 12 | 576 | 73000 | 7449 | |
| 13 | 676 | 82000 | 8367 | |
| 14 | 784 | 89000 | 9082 | |
| 16 | 1024 | 124000 | 12653 | |
| 18 | 1296 | 157000 | 16020 | |
| 20 | 1600 | 194000 | 19796 | |
| 22 | 1936 | 235000 | 23980 | |
| 24 | 2304 | 280000 | 28571 | |
| 26 | 2704 | 328000 | 33469 | |
| 28 | 3136 | 381000 | 38878 | |
| 30 | 3600 | 437000 | 44592 | |
| 32 | 4096 | 497000 | 50714 | |
| other size available | ||||
1) Loading port: Nantong,China/SHANGHAI CHINA
2) Delivery term: FOB, CFR, CIF
3) Delivery lead time: 30 days after received deposit.
4) Payment term:30% by T/T as deposit., balance aganist the BL copy
5) Quality assurance: Mill Test Certificate is supplied with shipment, third Party Inspection is acceptable.
Contact: Amy
Phone: 0086 15189408019
E-mail: haotongmetal@163.com
Whatsapp:0086 15189408019
Add: No. 16, Peier's South Road, Rucheng Street, Rugao City, Jiangsu Province, China
We chat