Raw Material :High carbon Steel
Surface:Galvanized
Construction :
Dia: 8 mm
Length:1000M
Package :Wooden reel
Origin :China
WIRE ROPE 6X19+FC,6X19+IWS, 6X19+IWRC, CONSTRUCTION:1+6+12
Nominal Tensile Strength of Rope(MPa) | ||||||||||||||
Nominal Diameter | Approx.Weight | 1470 | 1570 | 1670 | 1770 | 1870 | ||||||||
Minimum Breaking Load of Rope | ||||||||||||||
| Allowed | NF | SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | % | kg/100m | KN | |||||||||||
3 | +8 | 3.11 | 3.03 | 3.43 | 4.06 | 4.39 | 4.34 | 4.69 | 4.61 | 4.99 | 4.89 | 5.29 | 5.17 | 5.59 |
4 | +7 | 5.54 | 5.39 | 6.10 | 7.22 | 7.81 | 7.71 | 8.34 | 8.20 | 8.87 | 8.69 | 9.40 | 9.19 | 9.93 |
6 | +6 | 12.50 | 12.10 | 13.70 | 16.20 | 17.60 | 17.40 | 18.80 | 18.50 | 20.00 | 19.60 | 21.20 | 20.70 | 22.40 |
Main Applications:Various equipment for derricking,lifting and drawing
1) Loading port: Nantong,China/SHANGHAI CHINA
2) Delivery term: FOB, CFR, CIF
3) Delivery lead time: 30 days after received deposit.
4) Payment term:30% by T/T as deposit., balance will be paid by T/T,
5) Quality assurance: Mill Test Certificate is supplied with shipment, third Party Inspection is acceptable.
HOT PRODUCTS:
Contact: Amy
Phone: 0086 15189408019
E-mail: haotongmetal@163.com
Whatsapp:0086 15189408019
Add: No. 16, Peier's South Road, Rucheng Street, Rugao City, Jiangsu Province, China
We chat