Raw Material :High carbon Steel
Surface:Galvanized /Ungalvanized
Construction :35WXK7
Dia:18 mm
Length:1000M
Package :Wooden reel
Origin :China
Construction | 35W*K7 | ||||
Nominal Diameter | Approximate Weight | Mini.Breaking Load Corresponding To Rope Grade Of | |||
1570 | 1770 | 1960 | 2160 | ||
MM | KG/100M | KN | KN | KN | KN |
12 | 73.4 | 93.8 | 106 | 117 | 129 |
14 | 100 | 128 | 144 | 159 | 176 |
16 | 131 | 167 | 188 | 208 | 230 |
18 | 165 | 211 | 238 | 264 | 290 |
20 | 204 | 261 | 294 | 325 | 359 |
22 | 247 | 315 | 356 | 394 | 434 |
24 | 294 | 375 | 423 | 469 | 516 |
26 | 345 | 440 | 497 | 550 | 606 |
28 | 400 | 511 | 576 | 638 | 703 |
30 | 459 | 586 | 661 | 732 | 807 |
32 | 522 | 667 | 752 | 833 | 918 |
34 | 590 | 753 | 849 | 940 | 1040 |
36 | 661 | 844 | 952 | 1050 | 1160 |
38 | 736 | 941 | 1060 | 1170 | 1290 |
40 | 816 | 1040 | 1180 | 1300 | 1430 |
42 | 900 | 1150 | 1300 | 1430 | 1580 |
44 | 987 | 1260 | 1420 | 1570 | 1740 |
46 | 1080 | 1380 | 1550 | 1720 | 1900 |
48 | 1180 | 1500 | 1690 | 1870 | 2070 |
50 | 1280 | 1630 | 1840 | 2030 | 2240 |
52 | 1380 | 1760 | 1990 | 2200 | - |
54 | 1490 | 1900 | 2140 | 2370 | - |
56 | 1600 | 2040 | 2300 | - | - |
58 | 1720 | 2190 | 2470 | - | - |
60 | 1840 | 2350 | 2640 | - |
1.Short delivery and timely delivery
2.Professional manufacture for steel wire rope with more than20 years experience
3.Full set of testing equipment to ensure products' performance
4.Strict quality control process
5.We are factory and our price is competitive
HOT PRODUCTS:
Contact: Amy
Phone: 0086 15189408019
E-mail: haotongmetal@163.com
Whatsapp:0086 15189408019
Add: No. 16, Peier's South Road, Rucheng Street, Rugao City, Jiangsu Province, China
We chat